Hi:
Just wanted to let you know that BrightSphere has a new searchable multiple RSS feed section which virtually expands the amount of information coming into the site by a factor of at least 10 times. This was done thanks to the kind help of Richard Schletty. The site is totally non-commercial and is excellent for people doing research on the environment or people looking to stay informed on the topic http://brightsphere.com/ ..... Thanks, Norman
Subject: Nature Lover?Pages: 1 | |
|---|---|
![]() digitalnirvana9 | October 13, 2008 5:08:56 PM |
![]() Feter | October 13, 2008 7:10:39 PM I m a natrue natural lover ..and I want to post music dedicated to what the site is for can I upload there for that reason ??? |
![]() digitalnirvana9 | October 13, 2008 11:38:46 PM Hi Feter: I know you have a special story to tell with your music....I still need to get some specialized software to get to the point of doing the music in the way I want to....I also have some personal things to deal with in my family....but in the next 4 or 5 months I'm hoping to be at the point of working with you....I found the Blues Man of Baghdad to be a very compelling story.......Peace to you friend...Norman |
![]() Feter | October 14, 2008 12:01:51 AM Quote by: digitalnirvana9 Hi Feter: I know you have a special story to tell with your music....I still need to get some specialized software to get to the point of doing the music in the way I want to....I also have some personal things to deal with in my family....but in the next 4 or 5 months I'm hoping to be at the point of working with you....I found the Blues Man of Baghdad to be a very compelling story.......Peace to you friend...Norman hey Norman my friend I was discussing this site with another gobal lover nature friend and they told me they couldnt find this subject (( Tell your friend to target overpopulation and encouraging societies worldwide to practice zero population growth (that is: 2 children per 2 parents).... We know about environmental degradation, what we need to do is to combat overpopulation....the two go hand in hand for total destruction of our biosphere.)) I know for me this sound too off shoot ...but it is part of one of Malthus believers and nature lovers ! what do you think ?? |
![]() digitalnirvana9 | October 14, 2008 1:44:56 AM Hi Feter: Yes, I think your friend is right, it makes sense that we cannot grow our population infinitely on a finite planet. People I've worked with at the UN environmental program have indicated that the best form of population control is teaching people how to read. There is a direct inverse relationship between literacy and lower birth rates. This is a complex topic that would take way more space than we have here. Social, moral, and political attitudes must change for humanity to survive into the coming years. Education and respect for the environment, is the ultimate answer in my opinion.. Added to this would be the awareness the we rob ourselves of quality of life the more overcrowded we become on this planet. I further suggest that the awareness of the unity, balance and harmony expressed in sacred symbolism ie The Mandala is a good a patterning device to instill the aforementioned principles in the human psyche. Mandalas are part of the collective unconsciousness and are found in all cultures yet most people remain ignorant as to their meaning. |
![]() Roca_Atomica | October 14, 2008 2:23:24 AM Are you guys sure about that? Albania 2.5 Argentina 2.6 Armenia 1.5 Australia 1.8 Austria 1.4 Azerbaijan 2.0 Bahamas 2.6 Bahrain 2.9 Barbados 1.5 Belarus 1.4 Belgium 1.6 Bosnia 1.3 Brazil 2.3 Brunei 2.8 Bulgaria 1.2 Canada 1.6 Chile 2.4 China 1.8 Colombia 2.8 Costa Rica 2.8 Croatia 1.6 Cuba 1.5 Cyprus 2.0 Czech Republic 2.0 Denmark 1.7 Dominica 2.0 Dominican Republic 2.8 Estonia 1.3 Fiji 2.7 Finland 1.7 France 1.7 Georgia 1.9 Germany 1.3 Greece 1.3 Guyana 2.3 Hungary 1.4 Iceland 2.1 Indonesia 2.6 Ireland 1.9 Israel 2.7 Italy 1.2 Jamaica 2.5 Japan 1.4 Kazakhstan 2.3 Korea (North) 2.0 Korea (South) 1.7 Kuwait 2.9 Latvia 1.3 Lebanon 2.7 Lithuania 1.4 Luxembourg 1.7 Macedonia 2.1 Malta 1.9 Mauritius 1.9 Mexico 2.8 Moldova 1.8 Mongolia 2.6 Myanmar 2.4 Netherlands 1.5 Norway 1.9 Panama 2.6 Poland 1.5 Portugal 1.4 Romania 1.2 Russia 1.4 Singapore 1.7 Slovakia 1.4 Slovenia 1.3 Spain 1.2 Sri Lanka 2.1 Suriname 2.2 Sweden 1.6 Switzerland 1.5 Thailand 1.7 Trinidad 1.7 Tunisia 2.6 Turkey 2.5 Ukraine 1.4 United Kingdom 1.7 United States 2.0 Uruguay 2.4 Vietnam 2.6 Yugoslavia 1.8 Source: Abortion Policies: A Global Review, © 2001 by the United Nations Department of Economic and Social Affairs, Population Division. For most countries, the data is based on the years 1995-2000. Different periods were used for some countries when data for these years was unavailable. |
| Pages: 1 |




